7212 S Indiana Ave
Overview
| ID: | #4281 |
|---|---|
| Price: | $ 359,000 |
| Type: | Multi-Family(2-4) |
| Contract: | Sale |
| Location: | Chicago, IL |
| Bathrooms: | 2 |
| Bedrooms: | 6 |
| Area: | 8069sf |
| Rating: |
7212 S INDIANA Avenue, Chicago, IL 60619 (MLS # 12607113)
(all data current as of 4/7/2026)| Price | $359,000 |
|---|---|
| Beds | 6 |
| Baths | 2 Baths |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 1 |
| Status | Active |
Solid 2-flat investment opportunity in Chicago! Each unit features 3 bedrooms and 1 bathroom. First-floor unit is vacant and ready for occupancy or market rent, while the second floor is occupied by a long-term tenant providing immediate income. Ideal for investors or owner-occupants looking to build equity. Property offers great potential-don't miss out!
Property Type(s): Multi Family
| Last Updated | 4/7/2026 | Tract | n/a |
|---|---|---|---|
| Year Built | 1923 | Community | CHI - Greater Grand Crossing |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | n/a |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Keller Williams Preferred Rlty
General amenities
- Air conditioning
- Balcony
- deck
- Dishwasher
- Fan
- Fridge
- micorwave
- Oven
- Parking
- Pool
- washer/dryer

